| 201 | White | 228 | Twilight Rose | ||||
| 202 | Vanilla | 229 | Cappuccino | ||||
| 203 | Yellow | 230 | Clover | ||||
| 204 | Citron Yellow | 231 | Leisure Brown | ||||
| 205 | Driftwood | 232 | Adobe | ||||
| 206 | Camel | 233 | Nantucket Blue | ||||
| 207 | Saddle | 234 | Dusty Blue | ||||
| 208 | Dk.Brown | ||||||
| 209 | Terracota | 236 | Burgundy | ||||
| 211 | Kelly Green | 237 | Putty | ||||
| 212 | Dk. Green | 238 | Coffee | ||||
| 213 | Baby Blue | 239 | Mistletoe | ||||
| 214 | Turquoise | 242 | Papaya | ||||
| 215 | French Blue | ||||||
| 216 | Royal Blue | 246 | Holly Green | ||||
| 217 | Navy Blue | 247 | Slate Blue | ||||
| 218 | Orange | 248 | Sherwood Green | ||||
| 219 | Grey | 249 | Deepwater Blue | ||||
| 220 | Mauve | 250 | Charcoal | ||||
| 221 | Black | 251 | Forest Green | ||||
| 222 | Buttercup | 252 | Dove | ||||
| 223 | Peach | ||||||
| 224 | Off White | 254 | Lavender | ||||
| 225 | Red | ||||||
| 226 | Salmon | 256 | Coral | ||||
| 227 | Jade Green | 257 | Lite Blue | ||||
Print color chart |
|||||||